On sunday, I wanted to know how much money I am paying for the european politicians. I did not find one single real official source for this. Maybe I am blind. But I am suspecting that they know why they don't publish these numbers. Here is what I googled together from several pages. Note that these values may not be 100% correct. But after reviewing lots of pages, I think they must be quite close to reality. A European paralamentarian gets the following:
money | purpose / comment |
15.339 € per month | I think this is what german EU parliarmentarians get, don't know if this is different in other countries |
+ 268 € per day | They get this when they actually work. So what do they get the monthly money for? |
+ 1.000 € per week | Travel expenses, tax free. In fact they request this every week, and no one examinates if they are doing this rightly. |
+ 3.785 € per month | General expenses, tax free. Just like travel expenses above. |
+ 14.865 € per month | Money to pay assistants. Some of these politicans seem to declare their wifes as assistants. No joke. |
priceless | Lots of shocking high insurances: Death, accidents, pension. All dues are being paid by the european people. |
insert big number here | Additional jobs. They are allowed to have other jobs, and they have. Looks like the EU parlamentarian job isn't a lot of work to do. |
This is about
44.281 € per month. 531.372 € per year. Or 686.957 $ per year. For sitting around some hours per day. For being arse licked by lobbyists like software patent supporters. For not knowing anything about the stuff you are voting for.